Skip to content
Governing Body
| President / Conveynor | : | Prof. Nawal Kishor Singh |
| Secretory | : | Prof. Rakesh Kumar Singh |
| Principal | : | Prof. Rakesh Kumar Singh |
Teaching Staff
| Sr No | Teacher Name | Designation | Subject | DOB | Joining Date |
| 1 | Rakesh KUmar Singh | Principal | Biology | 05-03-1963 | 22-10-1992 |
| 2 | Rambabu Singh | Lecturer | Math | 26-01-1963 | 24-01-1993 |
| 3 | Abhay Kumar Singh | Lecturer | Commerce | 30-11-1965 | 19-07-1990 |
| 4 | Omprakash Chandra Singh | Lecturer | Sociology | 05-06-1965 | 09-10-1993 |
| 5 | Radheyshyam Prasad | Lecturer | History | 31-10-1962 | 19-01-1990 |
| 6 | Chitranjan Singh | Lecturer | History | 08-07-1961 | 20-08-1988 |
| 7 | Lalan Singh | Lecturer | Biology | 01-01-1964 | 16-05-1992 |
| 8 | Ghanshyam Singh | Lecturer | Biology | 09-07-1967 | 16-07-1992 |
| 9 | Vinod Shankar Rao | Lecturer | Geography | 02-02-1969 | 02-02-1994 |
| 10 | Akhtari Khatoon | Lecturer | Urdu | 01-09-1967 | 07-05-1995 |
| 11 | Rajesh Kumar Singh | Lecturer | History | 16-07-1969 | 21-11-1999 |
| 12 | Brij Mohan Singh | Lecturer | English | 05-02-1960 | 25-10-1993 |
| 13 | Rima Kumari | Lecturer | Hindi | 05-02-1979 | 01-06-2010 |
Non-Teaching Staff
| Sr No | Staff Name | Designation | Subject | DOB | Joining Date |
| 1 | Nand Kishor Singh | Clerk | | 03-11-1960 | 01-09-1989 |
| 2 | Ishwar Bhushan Singh | Clerk | | 15-07-1971 | 10-02-1988 |
| 3 | Arun Kumar Singh | Clerk | | 05-03-1973 | 06-02-1993 |
| 4 | Rajesh Kumar Singh | Clerk | | 04-03-1974 | 09-10-1993 |
| 5 | Rajendra Bhagat | Peon | | 05-01-1964 | 17-08-1986 |
| 6 | Brij Kishor Singh | Peon | | 18-06-1964 | 10-02-1988 |
| 7 | Shambhu Prasad | Peon | | 03-01-1970 | 15-04-1988 |
| 8 | Anand Kumar | Peon | | 15-12-1974 | 05-02-1993 |
| 9 | Akhilesh Chaurasiya | Peon | | 20-01-1974 | 09-10-1993 |
